PPE Portal Confirmation Email

|ContactName|,

Thank you for providing your data through the TMA PPE Portal. The information you entered is shown below.

Please remember, this portal is NOT a PPE order form. The Hospital Preparedness Programs and Regional Advisory Councils will use the data that you and other practices submit to allocate a share of available PPE to county medical societies. The amount and type of PPE that Texas emergency management receives varies each week. Thus, submitting your data DOES NOT guarantee you will receive supplies. If the data you supply indicates that you need PPE, you will be placed on a distribution list to receive supplies as they become available.

 

  Units Used Per Day Number of days on hand Do you want this type?
N95 Masks (Small) |N95S_PD| |N95S_DOH| |N95S_R|
N95 Masks (Medium) |N95M_PD| |N95M_DOH| |N95M_R|
N95 Masks (Large) |N95L_PD| |N95L_DOH| |N95L_R|
Surgical Masks |SM_PD| |SM_DOH| |SM_R|
Gloves (Small) |GS_PD| |GS_DOH| |GS_R|
Gloves (Medium) |GM_PD| |GM_DOH| |GM_R|
Gloves (Large) |GL_PD| |GL_DOH| |GL_R|
Gloves (Extra Large) |GXL_PD| |GXL_DOH| |GXL_R|
Face Shields |FS_PD| |FS_DOH| |FS_R|
Gowns (Small) |GownsS_PD| |GownsS_DOH| |GownsS_R|
Gowns (Medium) |GownsM_PD| |GownsM_DOH| |GownsM_R|
Gowns (Large) |GownsL_PD| |GownsL_DOH| |GownsL_R|
Gowns (Extra Large) |GownsXL_PD| |GownsXL_DOH| |GownsXL_R|
Booties |B_PD| |B_DOH| |B_R|
Hand Sanitizer (Gallons) |HS_PD| |HS_DOH| |HS_R|

 



|CPN|

|ES|

|PVPD|

|PS|

|SpecLabel| |SpecSelection|

|HRF|

|PPMM|



Address 1 |CL_A1|
Address 2 |CL_A2|
City |CL_C|
State |CL_S|
Zip |CL_Z|


First Name |PC_FN|
Last Name |PC_LN|
Title |PC_T|
Email |PC_E|
Phone |PC_P|


First Name |AP_FN|
Last Name |AP_LN|
Title |AP_T|
Email |AP_E|
Phone |AP_P|




|Agreement|



|Comments|

Last Updated On

May 08, 2020

Originally Published On

May 04, 2020